THERMAL SCANNER CAMERA, ALAT UKUR SUHU TUBUH MANUSIA
Dapatkan Spesifikasi Harga THERMAL SCANNER CAMERA, ALAT UKUR SUHU TUBUH MANUSIA Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
THERMAL SCANNER CAMERA adalah Alat yang digunakan untuk monitoring dan pengukur suhu tubuh manusia secara otomatis dan digital dan mampu tersambung dengan monitor TV,alat ini digunakan di lingkungan perkantoran, rumah sakit, bandara dan stasiun kereta api, alat ini mempermudah untuk mengukur tanpa kontak langsung dengan dengan orang yang diukur
Alat thermal scanner camera ini mampu menyimpan data secara otomatis, baik vidio dan foto, untuk yang suhu diatas 37.5℃ sudah mampu membunyikan alaram pada unit alat dan terindikasi suspect.
THERMAL SCANNER CAMERA/ALAT UKUR SUHU TUBUH MANUSIA | ||||||||||||||||||||||||||||||||||
Type | : | DM60-W3-P | ||||||||||||||||||||||||||||||||
Product | : | Cina | ||||||||||||||||||||||||||||||||
Fungsi | : | Alat uji suhu tubuh manusia secara online, dan bisa di sambungkan dengan layar TV | ||||||||||||||||||||||||||||||||
Kelengkapan : | ||||||||||||||||||||||||||||||||||
1 | CPU For instalation softwere Core i5 | |||||||||||||||||||||||||||||||||
2 | Monitor 32 Inc | |||||||||||||||||||||||||||||||||
3 | Unit Thermal Camera | |||||||||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||||||||
- | Detector | : | Detector type | : | Uncooled focal plane | |||||||||||||||||||||||||||||
: | Wavelength | : | 8 - 14 µm | |||||||||||||||||||||||||||||||
: | Resolution | : | 640×480 | |||||||||||||||||||||||||||||||
: | NETD | : | ≤60mk | |||||||||||||||||||||||||||||||
- | Lens | : | FOV | : | 20°×17° | 34°×26° | ||||||||||||||||||||||||||||
: | Focal length | : | 18mm | |||||||||||||||||||||||||||||||
- | Functions | : | Temperature range | : | 20℃~50℃ | |||||||||||||||||||||||||||||
: | Measurement accuracy | : | ≤0.3℃ | |||||||||||||||||||||||||||||||
: | Alarm response time | : | <1s | |||||||||||||||||||||||||||||||
: | Color code | : | 11 | |||||||||||||||||||||||||||||||
: | Temperature calibration | : | Automatic temperature correction via built-in a | |||||||||||||||||||||||||||||||
: | Inspection distance | : | 3~10m | |||||||||||||||||||||||||||||||
: | Max. number of people | : | 6 people | 10 people | ||||||||||||||||||||||||||||||
: | Measurement response | : | <0.1s | |||||||||||||||||||||||||||||||
- | Alarm funciton | : | Alarm mode | : | Body surface mode, armpit mode | |||||||||||||||||||||||||||||
: | Max. Alarm number | : | More than 30 | |||||||||||||||||||||||||||||||
: | Intelligent function | : | Human face detect and face temperature comparison | |||||||||||||||||||||||||||||||
: | Alarm trigger | : | Available | |||||||||||||||||||||||||||||||
- | CCD | : | Resolution | : | 1920*1080 | |||||||||||||||||||||||||||||
: | Imaging device | : | 2 million CMOS | |||||||||||||||||||||||||||||||
: | Function | : | Support wide dynamic | |||||||||||||||||||||||||||||||
- | Network | : | Programming interface | : | Support SDK, Windows, 32 bit and 64bit | |||||||||||||||||||||||||||||
: | Web | : | IE : Microsoft Internet Explorer (version 9~11) | |||||||||||||||||||||||||||||||
: | Protocol | : | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, | |||||||||||||||||||||||||||||||
: | NTP, HTTP, HTTPS, SSL, DHCP, FTP, ICMP, IGMP, ARP, DNS | |||||||||||||||||||||||||||||||||
- | Environment | : | Operation temp | : | -20℃- +50℃ | |||||||||||||||||||||||||||||
: | Storage temp | : | -40℃- +60℃ | |||||||||||||||||||||||||||||||
- | Physical interface | : | Input voltage | : | DC 12V | |||||||||||||||||||||||||||||
: | Power consumption | : | ≤15W | |||||||||||||||||||||||||||||||
: | Web interface | : | 1 channel RJ45 | |||||||||||||||||||||||||||||||
: | Weight to camera | : | <1.5KG | |||||||||||||||||||||||||||||||
: | Dimension to camera | : | <232*145*85mm | |||||||||||||||||||||||||||||||
: | Use condition | : | Indoor | |||||||||||||||||||||||||||||||
- | Black body | : | Temperature | : | 37℃ | |||||||||||||||||||||||||||||
- | Parameter | : | Accuracy | : | 0.2℃ | |||||||||||||||||||||||||||||
: | effective radiation plane | : | Φ80mm(HT40)、Φ70mm(other model) | |||||||||||||||||||||||||||||||
: | Working temperature | : | 10~35℃,≤80% RH | |||||||||||||||||||||||||||||||
: | Power | : | 220VAC 50Hz | |||||||||||||||||||||||||||||||
: | Effective emission | : | 0.96 | |||||||||||||||||||||||||||||||
: | Dimension | : | 249x173x191mm(HT40), | |||||||||||||||||||||||||||||||
: | 154x133x152mm(other model) | |||||||||||||||||||||||||||||||||
#Q=thermal+imagging+camera, #q=imagging+camera+scanner, #q=jual+alat+thermal+kamera, #q=thermal_imaging_camera, #q=thermal imaging camera, #q=thermal+imaging+camera, #q=harga thermal imaging camera, #qready+stock+harga thermal+imaging+camera, #q=alat+ukur+suhu+secara+otomatis, #q=distributor+thermal+imaging+camera, #q=thermal scanner camera, #q=thermal+scanner+camera, #q=jual thermal scanner camera, #q=distributor thermal scanner camera, #q=harga murah thermal scanner camera, #q=thermal scanner, #q=thermal+scanner, #q=distributor thermal scanner, #q=ready stock thermal scanner
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit