HIGH VOLUME AIR SAMPLER PM-2,5 type 600/AFPM2501K
Dapatkan Spesifikasi Harga HIGH VOLUME AIR SAMPLER PM-2,5 type 600/AFPM2501K Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
HIGH VOLUME AIR SAMPLER PM-2,5 Adalah alat Untuk mengambil sampling debu diudara ambient dengan ukuran 2,5µMHIGH VOLUME AIR SAMPLER PM-2,5 | ||||||||||||||||||||||
Type | : | 600/AFPM2501K | ||||||||||||||||||||
Produk | : | AMS (Italia) | ||||||||||||||||||||
Fungsi | : | Untuk mengambil sampling debu diudara ambient dengan ukuran 2,5µM | ||||||||||||||||||||
Specification : | ||||||||||||||||||||||
- | Volumetric flow control in compliance with ISO-5167 | |||||||||||||||||||||
- | Complete management of sampling phases from the microprocessor with standard deviation control and visualisation | |||||||||||||||||||||
- | Connection with weather sensors dedicated to the detection of wind speed and direction for sector | |||||||||||||||||||||
sampling (sensors not included) and optional Rain and Umidity sensor | ||||||||||||||||||||||
- | GSM/GPRS remote data management (Optional) | |||||||||||||||||||||
- | External shelter maufacture entirely in non-corrosive anodised aluminium | |||||||||||||||||||||
- | Detection of ambient temperature and atmospheric barometer pressure | |||||||||||||||||||||
- | Flow indicator: Digital on plasma display | |||||||||||||||||||||
- | Programming: sampling cycles via electronic main board | |||||||||||||||||||||
- | Plasma HD back-lit graphics display | |||||||||||||||||||||
- | Bidirectional RS 232 | |||||||||||||||||||||
- | USB port for transfer data and easy upgrade on instrument firmware | |||||||||||||||||||||
- | Automatic Re-Start in the event of a loss of voltage with memorisation of sampling periods and stopped time display | |||||||||||||||||||||
- | Back pressure control by graphics display | |||||||||||||||||||||
- | External sampler shelter Non-corrosive anodised aluminium | |||||||||||||||||||||
- | Insulation Class IP55 | |||||||||||||||||||||
- | Sampling Flow 200-1300 litres/ minute | |||||||||||||||||||||
- | Filter type 150mm circular | |||||||||||||||||||||
- | Flow control With Venturi ISO 5167 device | |||||||||||||||||||||
- | Suction pump Blowing in three magnetic induction stages | |||||||||||||||||||||
- | Power 220 Volt/50 Hz | |||||||||||||||||||||
- | Absorption (Ampere) 15 at start / 4 during operating phases | |||||||||||||||||||||
- | Dimensions 120x37x37 cm (HxLxW) | |||||||||||||||||||||
- | Weight 14.0 Kg | |||||||||||||||||||||
- | CE Compliance for electric and electromagnetic safety | |||||||||||||||||||||
- | Port RS232 and USB for easy data transfer | |||||||||||||||||||||
Complite Unit : | ||||||||||||||||||||||
- | Probe Inlet PM-2,5µM | |||||||||||||||||||||
- | Manual book | |||||||||||||||||||||
- | Sertificate Kalibrasi dari pabrikan | |||||||||||||||||||||
- | Glass Fiber Filter Grade GF1 (Eq.GFA) 150mm/100 | |||||||||||||||||||||
- | Portable printer IsoFlow 201/202 and all samplers |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit