THERMAL SCANNER CAMERA, ALAT UKUR SUHU TUBUH MANUSIA
Dapatkan Spesifikasi Harga THERMAL SCANNER CAMERA, ALAT UKUR SUHU TUBUH MANUSIA Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
THERMAL SCANNER CAMERA adalah Alat yang digunakan untuk monitoring dan pengukur suhu tubuh manusia secara otomatis dan digital dan mampu tersambung dengan monitor TV,alat ini digunakan di lingkungan perkantoran, rumah sakit, bandara dan stasiun kereta api, alat ini mempermudah untuk mengukur tanpa kontak langsung dengan dengan orang yang diukur
Alat thermal scanner camera ini mampu menyimpan data secara otomatis, baik vidio dan foto, untuk yang suhu diatas 37.5℃ sudah mampu membunyikan alaram pada unit alat dan terindikasi suspect.
THERMAL SCANNER CAMERA/ALAT UKUR SUHU TUBUH MANUSIA | ||||||||||||||||||||||||||||||||
Type | : | WS | ||||||||||||||||||||||||||||||
Product | : | Cina | ||||||||||||||||||||||||||||||
Fungsi | : | Alat uji suhu tubuh manusia secara online, dan bisa di sambungkan dengan layar TV | ||||||||||||||||||||||||||||||
Kelengkapan : | ||||||||||||||||||||||||||||||||
1 | CPU For instalation softwere Core i5 | |||||||||||||||||||||||||||||||
2 | Monitor 32 Inc | |||||||||||||||||||||||||||||||
3 | Unit Thermal Camera | |||||||||||||||||||||||||||||||
4 | Kabel komunikasi unit kamre ke komputer | |||||||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||||||
- | Thermal detector | : | Detector type | : | Uncooled FPA | |||||||||||||||||||||||||||
: | Spectrum range | : | 8 - 14 µm | |||||||||||||||||||||||||||||
: | resolution | : | 320×240 | |||||||||||||||||||||||||||||
: | NETD | : | ≤60mk | |||||||||||||||||||||||||||||
- | Thermal lens | : | FOV | : | 17.3°×13.0° | 40°× 30° | ||||||||||||||||||||||||||
: | Focal length | : | 18mm | 3.85mm | ||||||||||||||||||||||||||||
- | Functions | : | Measuring range | : | 20℃~50℃ | |||||||||||||||||||||||||||
: | : | |||||||||||||||||||||||||||||||
: | Measurement accuracy | : | ≤±0.3℃ | |||||||||||||||||||||||||||||
: | : | |||||||||||||||||||||||||||||||
: | Alarm response time | : | <1s | |||||||||||||||||||||||||||||
: | Color | : | 11kinds of color | |||||||||||||||||||||||||||||
: | Temperature correction | : | Full automatic temperature correction with built-in | |||||||||||||||||||||||||||||
: | Distance | : | 2~7m | 1~3m | ||||||||||||||||||||||||||||
- | Alarm function | : | Alarm mode | : | Body surface mode, armpit mode | |||||||||||||||||||||||||||
: | Alarm quantity | : | Above 30 | |||||||||||||||||||||||||||||
: | Intelligent function | : | Support face detection and face temperature comparison | |||||||||||||||||||||||||||||
: | Alarm trigger | : | support | |||||||||||||||||||||||||||||
- | Visual light camera | : | Resolution | : | 1920*1080 | |||||||||||||||||||||||||||
: | sensor | : | 200M CMOS Starlight ultra-low illumination camera | |||||||||||||||||||||||||||||
- | Environmental adaptability | : | Working temperature | : | -20℃- +50℃ | |||||||||||||||||||||||||||
: | Storage temperature | : | -40℃- +60℃ | |||||||||||||||||||||||||||||
- | Physical characteristics | : | voltage | : | DC 12V | |||||||||||||||||||||||||||
: | consumption | : | ≤15W | |||||||||||||||||||||||||||||
: | Network port | : | RJ45 | |||||||||||||||||||||||||||||
: | Weight | : | <1.5KG | |||||||||||||||||||||||||||||
: | dimension | : | <150*120*90mm | |||||||||||||||||||||||||||||
: | Working environment | : | Indoor | |||||||||||||||||||||||||||||
#Q=thermal+imagging+camera, #q=imagging+camera+scanner, #q=jual+alat+thermal+kamera, #q=thermal_imaging_camera, #q=thermal imaging camera, #q=thermal+imaging+camera, #q=harga thermal imaging camera, #qready+stock+harga thermal+imaging+camera, #q=alat+ukur+suhu+secara+otomatis, #q=distributor+thermal+imaging+camera, #q=thermal scanner camera, #q=thermal+scanner+camera, #q=jual thermal scanner camera, #q=distributor thermal scanner camera, #q=harga murah thermal scanner camera, #q=thermal scanner, #q=thermal+scanner, #q=distributor thermal scanner, #q=ready stock thermal scanner
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit