SOUND LEVEL METER SD-200
Dapatkan Spesifikasi Harga SOUND LEVEL METER SD-200 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
SOUND LEVEL METER adalahSOUND LEVEL METER | ||||||||||||||||||||||
Type | : | SD-200 | ||||||||||||||||||||
Produk | : | Amerika | ||||||||||||||||||||
Fungsi | : | Alat ukur suhur pada ruangan kerja dan area kerja | ||||||||||||||||||||
Specification : | ||||||||||||||||||||||
- | 45 to 130 dB dynamic range, with 3 or 5 dB exchange rate | |||||||||||||||||||||
- | LED alert levels: Flashing green at 80 to 85 dB, flashing yellow at 85 to 105 dB, flashing red >105 dB | |||||||||||||||||||||
- | Measures SPL, Max, Min, Leq, Lavg, runtime overload and under-range | |||||||||||||||||||||
- | Bright display has 3/4" digits, 0.1 dB resolution, 0.5 second update rate | |||||||||||||||||||||
- | Acoustic standards: ANSI S1.4 1983 (R2006), ANSI S1.43 1997 (R2007), | |||||||||||||||||||||
IEC 61672-1 (2002), and IEC 61010-1 (2010) | ||||||||||||||||||||||
Includes: | ||||||||||||||||||||||
- | Sound Detector, | |||||||||||||||||||||
- | USB Cable, | |||||||||||||||||||||
- | Windscreen, | |||||||||||||||||||||
- | Calibration certificate | |||||||||||||||||||||
- | User Instructions |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit