READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502
Dapatkan Spesifikasi Harga READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
DIESEL SMOKE OPACITY METER | |||||||||||||||||
Type | : | Oliver 6502 | |||||||||||||||
Product | : | Autocal (Inggris) | |||||||||||||||
Fungsi | : | Untuk mengukur | |||||||||||||||
Opasitas / kepekatan | |||||||||||||||||
asap yang keluar dari | |||||||||||||||||
Knalpot pada kendaraan | |||||||||||||||||
yang berbahan bakar | |||||||||||||||||
Solar | |||||||||||||||||
Specification : | |||||||||||||||||
Features : | |||||||||||||||||
▪ | Main system unit with integral printer | ||||||||||||||||
▪ | Handset control unit with large LCD display and push button control | ||||||||||||||||
▪ | Stainless steel sample probe and hose with clip | ||||||||||||||||
▪ | Mains or battery power supply | ||||||||||||||||
▪ | Date and time | ||||||||||||||||
▪ | One man operation | ||||||||||||||||
▪ | Fast warm up | ||||||||||||||||
▪ | Automatic self calibration | ||||||||||||||||
▪ | Automatic test sequence with prompts | ||||||||||||||||
Specification : | |||||||||||||||||
▪ | Approval Categories | : | Class 4, 7, 5 & 6 (Category B) | ||||||||||||||
▪ | Power Requirements | : | 12v Dc Internal Battery | ||||||||||||||
▪ | Measurement Ability | ||||||||||||||||
- | Range | : | 0 To 9.99 M-1 (K) | ||||||||||||||
- | Accuracy | : | +/- 0.05m-1 (Measured using | ||||||||||||||
Calibrated Nd Filters ) | |||||||||||||||||
- | Resolution | : | 0.01m-1 | ||||||||||||||
▪ | Rated Operating Conditions | ||||||||||||||||
- | Temperature | : | Temperature 2 To 40 Degrees | ||||||||||||||
Centigrade (Intermittent use to | |||||||||||||||||
minus w degrees centigrade ) | |||||||||||||||||
- | Relative Humidity | : | Up To 90% Non Condensing | ||||||||||||||
- | Atmospheric Pressure | : | Ambient +/-2500pa | ||||||||||||||
- | Storage Conditions | : | 2 To 40 Degrees Centigrade. | ||||||||||||||
Up To 90% RH Non Condensing | |||||||||||||||||
WARRANTY | |||||||||||||||||
Due to their nature the following list of items are not covered by the | |||||||||||||||||
standard warranty. | |||||||||||||||||
▪ | Sample Probes | ||||||||||||||||
▪ | Battery | ||||||||||||||||
▪ | Light Source | ||||||||||||||||
▪ | Printer Consumables | ||||||||||||||||
▪ | Handset Cables |
READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502, READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502, READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502, READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502, READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502, READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502, READY STOCK DIESEL SMOKE OPACITY METER TYPE Oliver 6502
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit