TIMBANGAN ANALITIK, type : ZSA-120
Dapatkan Spesifikasi Harga TIMBANGAN ANALITIK, type : ZSA-120 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
TIMBANGAN ANALITIK | ||||||||||||||||
Type | : | ZSA-120 | ||||||||||||||
Produk | : | scientech-inc | ||||||||||||||
Specification : | ||||||||||||||||
- | Width | : | 7.5 cm | |||||||||||||
- | Height | : | 3.25 cm | |||||||||||||
- | Depth | : | 11.25 cm | |||||||||||||
- | Maximum Capacity | : | 120g | |||||||||||||
- | Readability | : | 0.0001g | |||||||||||||
- | Repeatability (std dev) | : | 0.00015g | |||||||||||||
- | Linearity, +/- | : | 0.0002g | |||||||||||||
- | Minimum Weight | : | 0.01g | |||||||||||||
- | Pan Size | : | 3.5 in dia | |||||||||||||
- | Stabilization Time, seconds | : | selectable | |||||||||||||
- | Balance Weight | : | 13.5 lb (6.13kg) | |||||||||||||
- | Power | : | 115/230 Vac, 50/60 Hz ± 10% | |||||||||||||
- | Operating Temperature | : | 52 - 86°F (5°C - 40°C) | |||||||||||||
- | Operating Relative Humidity | : | 80%, for temp <32°C | |||||||||||||
- | Display | : | 14x4 cm LCD |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit