Portable Spectroradiometer System With Rugged Amrel Computer GER 2600
Dapatkan Spesifikasi Harga Portable Spectroradiometer System With Rugged Amrel Computer GER 2600 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Portable Spectroradiometer System | |||||||||||||||
With Rugged Amrel Computer | |||||||||||||||
Merk | : | Spectra Vista Corp. (USA) | |||||||||||||
Model | : | GER 2600 | |||||||||||||
Fungsi | : | Analisa Identifikasi | |||||||||||||
Mineral, Geology dan | |||||||||||||||
Geofosika Mineral | |||||||||||||||
Specification : | |||||||||||||||
a. | Main Unit | ||||||||||||||
• | Spectral Range | : | 350 to 2500nm | ||||||||||||
• | Channels | : | 640 | ||||||||||||
• | Linear Arrays | : | (1) 512 channel Si | ||||||||||||
: | (1) 128 channel Pbs | ||||||||||||||
• | Bandwidth Sampling | ||||||||||||||
1.5 nm /3.2 nm | : | 350 nm to 1050 nm | |||||||||||||
11.5 nm/ 30 nm | : | 1050nm to 2500 nm | |||||||||||||
• | Scan Time | : | 50 ms and up (selectable) | ||||||||||||
• | FOV (Field Of View) | : | 3º FOV Standard | ||||||||||||
10º FOV Optical | |||||||||||||||
25º option with Fiber Optic | |||||||||||||||
• | Head Size | : | 320 mm x 335 mm x 114 mm | ||||||||||||
• | Weight | : | 5.3 kg, 11.5 lbs | ||||||||||||
• | Sighting | : | Laser | ||||||||||||
• | Battery Type | : | (1) 12 VDC | ||||||||||||
• | Battery Life | : | 4 hours approximate | ||||||||||||
• | Digitization | : | 16 bit | ||||||||||||
• | Wavelength Repeatability | : | ± 0.1nm | ||||||||||||
• | Noise Equivalent Radiance | (0.5 sec. Integration) | |||||||||||||
- | 400nm | : | 6.2 x 10-9W.cm-2.nm-1.sr-1 | ||||||||||||
- | 700nm | : | 3.1 x 10-9W.cm-2.nm-1.sr-1 | ||||||||||||
- | 900nm | : | 9.3 x 10-9W.cm-2.nm-1.sr-1 | ||||||||||||
- | 1500nm | : | 9.0 x 10-9W.cm-2.nm-1.sr-1 | ||||||||||||
- | 2200nm | : | 9.0 x 10-9W.cm-2.nm-1.sr-1 | ||||||||||||
Maximum Radiance Levels | 13 ms integration time | ||||||||||||||
- | 700 nm | : | 1.5 x 10-4W · cm-2 ·nm-1· sr-1 | ||||||||||||
• | Radiometric Calibration Accuracy | Traceable of NIST | |||||||||||||
- | 400nm | : | ± 5% | ||||||||||||
- | 700nm | : | ± 4% | ||||||||||||
- | 1000nm | : | ± 5% | ||||||||||||
- | 2200nm | : | ± 7% | ||||||||||||
• | Dark Current Corrections | : | UV-NIR-SWIR : automatic | ||||||||||||
• | Spectrum Averaging | : | Selectable | ||||||||||||
• | Operating Environment | ||||||||||||||
- | Humidity | : | 10 to 90% RH | ||||||||||||
- | Temperature | : | -10° to 50°C | ||||||||||||
b. | 10" x 10", 99% Spectralom Reflectance Panel | ||||||||||||||
c. | Heavy Duty Tripod |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit