Portable Spectrophotometer C-30
Dapatkan Spesifikasi Harga Portable Spectrophotometer C-30 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Portable Spectrophotometer | ||||||||||||||||
Type | : | C-30 | ||||||||||||||
Produk | : | PG-Instrument (Inggris), #q=portable+spectrophotometer, #q=portable-spectrofotometer | ||||||||||||||
Fungsi | : | Sebagai alat untuk mendeteksi kualitas air minum, Air Bersih dll | ||||||||||||||
Specification : | ||||||||||||||||
- | Wavelength range | : | 380 - 800 nm | |||||||||||||
- | Resolution Waveleng | : | 0,4 nm | |||||||||||||
- | Mesurement Workspaces | : | Spectrum, Quantitative, Kinetics Photometric | |||||||||||||
- | Power Supplay | : | Built-in re-chargeable battery with 5 hr usage | |||||||||||||
- | Printer | : | Micro Printer (Optional) | |||||||||||||
- | Operating System | : | Windows CE 6.0 with 2GB flash Memory | |||||||||||||
- | Display | : | 320 x 240 True Colour TFT Touch Screen | |||||||||||||
- | Dimension | : | 280 x 170 x 110 mm | |||||||||||||
- | Operating Instrument | : | 5 - 30 °C |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit