MERCURY ANALYZER H-9000SL PT. ABADI KESLING INDONESIA
Dapatkan Spesifikasi Harga MERCURY ANALYZER H-9000SL PT. ABADI KESLING INDONESIA Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
MERCURY ANALYZER | |||||||||||||||||||
Product | : | S.S.T.Co.Ltd | |||||||||||||||||
Type | : | H-9000SL | |||||||||||||||||
Fungsi | : | Alat untuk mengukur kandungan Logam berat dalam air limbah, bersih dan air minum | |||||||||||||||||
Specification : | |||||||||||||||||||
- | Testing items | : | Zinc, Cadmium, Lead, Copper, Mercury, | ||||||||||||||||
: | Selenium ,etc | ||||||||||||||||||
- | Precision | : | 1μg/L | ||||||||||||||||
- | Testing mode | : | Qualitative and quantitative testing | ||||||||||||||||
- | Electrodeelectrode coating method | : | Online | ||||||||||||||||
- | Printing | : | External printing | ||||||||||||||||
- | Operating conditions | : | 0 to 40 °C; 0 to 85% relative humidity | ||||||||||||||||
- | Dimension (L×W×H) | : | 37×30×650px | ||||||||||||||||
- | Power adapter | : | Input: a.c.115-220V,50-60Hz; Output:120VA | ||||||||||||||||
- | Instrument | 1/PC | |||||||||||||||||
- | Gold electrode | 1/PC | |||||||||||||||||
- | Platinum electrode | 1/PC | |||||||||||||||||
- | Glassy carbon electrode | 2/PCS | |||||||||||||||||
- | ag/agcl electrode | 1/PC | |||||||||||||||||
- | Electrode holder suit | 1/SET | |||||||||||||||||
- | Electrode lines | 1/SET | |||||||||||||||||
- | Polishing suit | 1/SET | |||||||||||||||||
- | Stirrer | 3/PCS | |||||||||||||||||
- | Adapter | 1/PC | |||||||||||||||||
- | 100-500µL pipette | 1/PC | |||||||||||||||||
- | 1-5mL pipette | 1/PC | |||||||||||||||||
- | 10-50µL pipette | 1/PC | |||||||||||||||||
- | 1000µL suction nozzle | 50PCS/BAG | |||||||||||||||||
- | 2500µL suction nozzle | 50PCS/BAG | |||||||||||||||||
- | 50-250µL suction nozzle | 50PCS/BAG | |||||||||||||||||
- | Reference electrode maintenance | 1/BOTTLE | |||||||||||||||||
- | solution | ||||||||||||||||||
- | Arsenic reagent | 1/SET | |||||||||||||||||
- | Mercury reagent | 1/SET | |||||||||||||||||
- | Selenium reagent | 1/SET | |||||||||||||||||
- | Zinc, Cadmium, Lead, Copper | 1/SET | |||||||||||||||||
- | reagent | ||||||||||||||||||
- | Arsenic standard solution | 1/SET | |||||||||||||||||
- | Mercury standard solution | 1/SET | |||||||||||||||||
- | Selenium standard solution | 1/SET | |||||||||||||||||
- | Zinc, Cadmium standard solution | 1/SET | |||||||||||||||||
- | Lead, Copperstandard solution | 1/SET | |||||||||||||||||
- | 25mL Beaker | 6/PCS | |||||||||||||||||
- | User manual | 1/PC |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit