FAN ANEMOMETER FA-320
Dapatkan Spesifikasi Harga FAN ANEMOMETER FA-320 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
FAN ANEMOMETER | ||||||||||||
Type | : | FA-320 | ||||||||||
Product | : | Wohler (Germany) | ||||||||||
Fungsi | : | untuk mengukur aliran kecepatan angin | ||||||||||
Technical data: | ||||||||||||
1 | Range | |||||||||||
▪ | Air speed | : | 0,3 to 35 m/s | |||||||||
▪ | Air flow | : | 0 to 99999 m³/s | |||||||||
▪ | Temperature | : | -20 to 60 ˚C | |||||||||
▪ | R/H | : | 0 to 100% RH | |||||||||
▪ | Dew point | : | -68 to 70 ˚C | |||||||||
▪ | Wet bulb | : | -22 to 70 ˚C | |||||||||
2 | Accuracy | |||||||||||
▪ | Air speed | : | ±5% v.M | |||||||||
▪ | Air flow | : | ±5% v.M | |||||||||
▪ | Temperature | : | ±0.6˚C | |||||||||
▪ | R/H | : | ±3% RH | |||||||||
(10 to 90% RH) | ||||||||||||
Otherwise 5% RH | ||||||||||||
3 | Resolution | |||||||||||
▪ | Air speed | : | 0,1 | |||||||||
▪ | Air flow | : | 0,1 ( 0 to 9999,9) | |||||||||
1 (10000 to 99999) | ||||||||||||
▪ | Temperature | : | 0.1˚C | |||||||||
▪ | R/H | : | 0.1% RF | |||||||||
▪ | Dew point | : | 0.1˚C | |||||||||
▪ | Wet Bulb | : | 0.1˚C | |||||||||
4 | Size | |||||||||||
▪ | Fan | : | 170 x 77 x 40mm | |||||||||
▪ | Instrument | : | 175 x 70 x 33mm | |||||||||
5 | Supply | |||||||||||
▪ | Batteries | : | 4 x AAA (includes) |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit