DIGITAL CHLORINE TEST KIT, 501
Dapatkan Spesifikasi Harga DIGITAL CHLORINE TEST KIT, 501 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Photometer untuk parameter Kimia : | |||||||||||||||||
- | esting items | Free chlorine,Total Chlorine, Combined Chlorine | |||||||||||||||
- | Testing range | Free Chlorine : 0.01-5.00mg/L | |||||||||||||||
Total Chlorine: 0.01-5.00mg/L | |||||||||||||||||
Combined Chlorine:0.01-5.00mg/L | |||||||||||||||||
- | Precision | ≤3%±0.01 | |||||||||||||||
- | Testing Method | DPD spectrophotometry | |||||||||||||||
- | Waterproof level | IP54 | |||||||||||||||
- | Weight | 0.15kg | |||||||||||||||
- | Standard | USEPA (20th edition) | |||||||||||||||
- | Power supply | Two AA batteries | |||||||||||||||
- | Dimension (L×W×H) | 16.0×6.2×3.0cm | |||||||||||||||
- | Certificate | CE |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit