8 Channel Air Quality Monitors Yes Air Pump
Dapatkan Spesifikasi Harga 8 Channel Air Quality Monitors Yes Air Pump Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
AIR QUALITY MONITOR | ||||||||||||||||||||
Model | : | Yes Plus LGA | ||||||||||||||||||
Produk | : | Critical Env (Canada) | ||||||||||||||||||
Fungsi | : | Untuk monitoring kualitas udara : O2, CO, CO2ppm, NO, NO2, NH3, SO2, H2, LEL %, | ||||||||||||||||||
: | CL2, PH3, HCN, suhu and RH. | |||||||||||||||||||
Specification : | ||||||||||||||||||||
▪ | Enclosure | : | Rugged ABS (UL94-HB rated) c/w multi-position, adjustable aluminum carrying | |||||||||||||||||
: | hangle/stand. | |||||||||||||||||||
▪ | Display | : | Back-lit, multi-line LCD alpanumeric display | |||||||||||||||||
: | 4-tactile push-buttons for use access | |||||||||||||||||||
▪ | Sample | : | Internal, automatic sample pump | |||||||||||||||||
▪ | Circuit | : | Powerful microprocessor, user configurable | |||||||||||||||||
▪ | Dimension | : | 254mm W x 89mm H x 178mm Deep | |||||||||||||||||
▪ | Weight | : | 1,7 kg | |||||||||||||||||
▪ | Power | : | Rechargeable NiMH Battery pack 18-24 hours of Continuous operation time | |||||||||||||||||
▪ | Operating temp | : | 5 °C to 50 °C | |||||||||||||||||
Sensor list: | ||||||||||||||||||||
1 | CO (Carbon Monoxide) | : | 0 - 50 ppm (electrochemical) | |||||||||||||||||
2 | CO2 (Carbon Dioxide) | : | 0 - 5000 ppm (Infrared) | |||||||||||||||||
3 | O3 (Ozon) | : | 0 - 100 ppm (electrochemical) | |||||||||||||||||
4 | NO2 (Nitrogen Dioxide) | : | 0 - 5 ppm (electrochemical) | |||||||||||||||||
5 | TVOC Sensor | : | 0 - 30 ppm (electrochemical) | |||||||||||||||||
6 | SO2 (Sulphur Dioxide) | : | 0 - 20 ppm (electrochemical) | |||||||||||||||||
7 | H2S (Hydrogen Sulphide) | : | 0 - 50 ppm (electrochemical) | |||||||||||||||||
8 | Formaldehyde (CH2O)Sensor | : | 0 - 1000 ppm (electrochemical) | |||||||||||||||||
9 | Temperature | : | -5°C to 55°C | |||||||||||||||||
10 | Relative Humidity (RH) | : | 0 - 100 RH | |||||||||||||||||
INCLUDED : | ||||||||||||||||||||
- | Unit gas monitor | |||||||||||||||||||
- | Charger 12 volt DC | |||||||||||||||||||
- | Carying case | |||||||||||||||||||
- | Software Viewer tranfer data to computer | |||||||||||||||||||
- | Hose internal pump | |||||||||||||||||||
- | Manual book versi bahasa indonesia | |||||||||||||||||||
- | 2 Giga SD Card | |||||||||||||||||||
- | USB Cable | |||||||||||||||||||
- | SD Card Rider |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit