UV-VIS SPECTROPHOTOMETER T-92+
Dapatkan Spesifikasi Harga UV-VIS SPECTROPHOTOMETER T-92+ Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
UV-VIS SPECTROPHOTOMETER | ||||||||||||||||||||
Type | : | T-92+ | ||||||||||||||||||
Produk | : | PG-Instrument (Inggris) | ||||||||||||||||||
Fungsi | : | Untuk menganalisa zat dalam bentuk larutan dan zat yang tampak berwarna maupun berwarna | ||||||||||||||||||
Specification : | ||||||||||||||||||||
- | Baseline Flatness | : | 0.001A (200nm - 850nm) | |||||||||||||||||
- | Baseline Stability | : | 0.0008A/h (500nm, 0 Abs), 2 hour warm-up | |||||||||||||||||
- | Cell Holder | : | Fixed position sample and reference | |||||||||||||||||
- | Detector | : | Photo multiplier tube | |||||||||||||||||
- | Dimensions (W × D × H) | : | 545mm × 580mm × 270mm | |||||||||||||||||
- | Display | : | No display | |||||||||||||||||
- | Light Source | : | Tungsten Halogen and Deuterium arc lamps | |||||||||||||||||
- | Optical System | : | Double beam | |||||||||||||||||
- | PC Interface | : | RS 232/USB | |||||||||||||||||
- | Photometric Accuracy | : | 0.002A (0 - 0.5A), 0.004A (0.5 -1.0A), 0.3%T (0 -100%T) | |||||||||||||||||
- | Photometric Mode | : | Transmittance, Absorbance, Energy Concentration, all using UV-Win Software | |||||||||||||||||
- | Photometric Noise | : | 0.0004A (500nm) 30 minute warm-up | |||||||||||||||||
- | Photometric Range | : | -4.0 - 4.0 Abs | |||||||||||||||||
- | Photometric Reproducibility | : | 0.001A (0 - 0.5A) | |||||||||||||||||
- | Power Supply | : | 120 - 230 VAC, 50 - 60 Hz | |||||||||||||||||
- | Printer | : | Not available | |||||||||||||||||
- | Scan Speed | : | Selectable | |||||||||||||||||
- | Software Support | : | UV Win | |||||||||||||||||
- | Spectral Bandwidth | : | Continuous slit 0.1-5.0nm with 0.1nm intervals |
#q=UV+VIS+SPECTROPHOTOMETER,#q=uv-vis-spectrofotometer, #q=jual+spectrofotometer, #q=jual+uv+vis+spectrofotometer, #q=UV-VIS-SPECTROPHOTOMETER, #q=spektrofotometer+uv+vis, #q=ready+stock+spectrofotmeter, #q=ready+stock+uv+vis+spectrofotmeter, #q=uv+vis+spectrofotometer+murah, #q=jual+uv+vis+pg+instrument, #q=distributor+pg+instrumen+di+jakarta, #q=distributor+resmi+pg+instrument+di+jakarta, jual uv vis spectrofotmeter, #q=harga+uv+vis+spectrofotmeter, #e catalog+uv+vis+spectrofotometer, #q=e katalog+uv+vis+spectrofotmeter, #q=harga+uv=vis+spectrofotometer
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit