TURBIDIT METER, TUB-430
Dapatkan Spesifikasi Harga TURBIDIT METER, TUB-430 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Specifications: | |||||||||||
- | Range | : | 0 ~ 19.99 NTU | ||||||||
: | 20.0 ~ 199.9 NTU | ||||||||||
: | 200 ~ 1000 NTU | ||||||||||
- | Resolution | : | 0.01/0.1/1 NTU | ||||||||
- | Accuracy | : | ± 3% reading + 1 digit at < 500 NTU | ||||||||
: | ± 5% reading + 1 digit at > 500 NTU | ||||||||||
- | Response | : | < 10 seconds | ||||||||
- | Operating | : | 0 ~ 50 ℃, <85% RH | ||||||||
- | Sample | : | 10 ml | ||||||||
- | Data memory | : | Storage /recall up to 150 points | ||||||||
- | Power | : | DC 1.5V (UM4, AAA) battery x 4 | ||||||||
- | Dimension | : | Meter: 70 x 135 x 65 mm | ||||||||
- | Weight | : | Meter: 168 g(including battery) | ||||||||
Accessories: | |||||||||||
1. Standard solution set: 0, 20, 100, 800NTU | |||||||||||
2. Glass testing bottle x 2 | |||||||||||
3. Distilled water | |||||||||||
4. Clean cloth | |||||||||||
5. Cup | |||||||||||
6. Battery | |||||||||||
7. Carrying case |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit