TIMBANGAN ANALITIK / ANALYTICAL SERIES 12000
Dapatkan Spesifikasi Harga TIMBANGAN ANALITIK / ANALYTICAL SERIES 12000 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
TIMBANGAN ANALITIK / ANALYTICAL | ||||||||||||||||||||||||
Type : SERIES 12000 | ||||||||||||||||||||||||
SA ANALYTICAL WITH INTERNAL CALIBRATION AND INCLUDES WITH WINDSCREEN 5000-61 | ||||||||||||||||||||||||
MODEL | SA801W | SA1201W | SA2101W | SA3101W | ||||||||||||||||||||
Weighing Mode | Single Range | Single Range | Single Range | Single Range | ||||||||||||||||||||
Capacity / Range | g | 80 | 120 | 210 | 310 | |||||||||||||||||||
Readability | mg | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||
Repeatability (std dev) | mg | 0.1 | 0.1 | 0.1 | 0.2 | |||||||||||||||||||
Linearity | ±mg | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
Calibration | Internal | Internal | Internal | Internal | ||||||||||||||||||||
Stabilization time | s | ~3 | ~3 | ~3 | ~5 | |||||||||||||||||||
Pan Size | in | Circular 3.5 diameter | ||||||||||||||||||||||
Windscreen | in | 7.5W x 8.2D x 9.5H | ||||||||||||||||||||||
Balance Housing | in | 7.5W x 11.25D x 3.25H |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit