SOUND LEVEL METER type HTA102
Dapatkan Spesifikasi Harga SOUND LEVEL METER type HTA102 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
SOUND LEVEL METER adalah Alat Untuk mengukur kebisingan di area kerjaSOUND LEVEL METER | |||||||||||||||||||
Type | : | HTA102 | |||||||||||||||||
Product | : | HT-instruments (Italia) | |||||||||||||||||
Fungsi | : | Untuk mengukur kebisingan di area kerja | |||||||||||||||||
Specification : | |||||||||||||||||||
- | Noise measurement resolution | : | 0,1 dB | ||||||||||||||||
: | -10°C / 60°C - <75%RH | ||||||||||||||||||
- | Size (L x W x H) | : | 260x65x50 mm | ||||||||||||||||
- | Weight | : | 280 gr | ||||||||||||||||
- | Internal memory for data saving | : | 32.700 recordings | ||||||||||||||||
- | Backlit LCD display | : | 4 digit | ||||||||||||||||
- | Measurement of sound pressure level (SPL) | : | Auto 30/130 | ||||||||||||||||
- | Noise measuring range | : | from 30 dB to 130 dB | ||||||||||||||||
- | Measurement of sound pressure level (SPL) | : | Hi 80/130 | ||||||||||||||||
- | Device category (Class) | : | IEC61672-1 Class 2 | ||||||||||||||||
- | Measurement of sound pressure level (SPL) | : | Med 50/100 | ||||||||||||||||
- | Auto Power OFF | ||||||||||||||||||
- | Mini-USB interface for PC connection | ||||||||||||||||||
- | Bargraph | ||||||||||||||||||
- | Guidelines | ||||||||||||||||||
- | CE MARK | ||||||||||||||||||
- | IEC61672-1 Class 2 | ||||||||||||||||||
- | IEC/EN61326-1 |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit