SOUND LEVEL METER 8852 PT. ABADI KESLING INDONESIA
Dapatkan Spesifikasi Harga SOUND LEVEL METER 8852 PT. ABADI KESLING INDONESIA Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
SOUND LEVEL METER | |||||||||||||||
Model | : | 8852 | |||||||||||||
Product | : | Cem Instrument (Taiwan) | |||||||||||||
Fungsi | : | Untuk mengukur kebisingan diruangan kerja dan kantor | |||||||||||||
Specification : | |||||||||||||||
- | Standard applied IEC61672-1 Type 2, ANSI S1.4 Type2 | ||||||||||||||
- | Accuracy ±1.4dB | ||||||||||||||
- | Frequency range 31.5HZ ~ 8KHZ | ||||||||||||||
- | Dynamic range 50dB | ||||||||||||||
- | Level ranges LO:30dB~80dB Med:50dB~100dB | ||||||||||||||
- | Hi:80dB~130dB Auto:30dB~130dB | ||||||||||||||
- | Time weighting: FAST ( 125mS ), SLOW ( 1s ) | ||||||||||||||
- | Microphone 1/2 inch electret condenser microphone | ||||||||||||||
- | Resolution 0.1dB | ||||||||||||||
- | Display Update 2 times/sec | ||||||||||||||
- | Analog output AC/DC outputs, AC=1Vrms, DC=10mV/dB | ||||||||||||||
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit