REFFIL REAGENT FOOD SECURITY PAKET 50 TEST
Dapatkan Spesifikasi Harga REFFIL REAGENT FOOD SECURITY PAKET 50 TEST Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
REFFIL REAGENT FOOD SECURITY PAKET 50 tEST
REFFIL REAGENT Reagent Cyanida, Reagent Rhodamin B, Reagent Methyl Yellow, Reagent Formaldehyde, Reagent Plumbum, Reagent Borax, Reagent ArsenReagent Mercury, Reagent Siklamat, Reagent Tegik Acid, Reagen Tartarin, Reagen Formalin, Reagen Sakarin, Reagen Benzoat, Reagnet E-Coli Metoda H2S
Coliform Gel, Coliform Serbuk, Total Microba, Salmonella Gel, Salmonella Serbuk, Pork Detection
REAGENT FOOD SECURITY PAKET 50 TEST | |||||||||||||||||||||||||
1 | Rhodamin B | : | 0-2-10-20-30-40 mg/l | 50 Test | 1 | 600,000 | |||||||||||||||||||
2 | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l | 50 Test | 1 | 735,000 | |||||||||||||||||||
3 | Borax | : | 0-50-100-150-200-5.000-10.000mg/L | 50 Test | 1 | 600,000 | |||||||||||||||||||
4 | Mercury | : | 0-50-100-150-200-1.000-2.000-3.000 mg/L | 50 Test | 1 | 900,000 | |||||||||||||||||||
5 | Siklamat | : | With Siklamat standard | 50 Test | 1 | 750,000 | |||||||||||||||||||
6 | Reagent Tegik Acid | : | With Siklamat standard | 50 Test | 1 | 600,000 | |||||||||||||||||||
7 | Reagen Tartarin | : | With Siklamat standard | 50 Test | 1 | 750,000 | |||||||||||||||||||
8 | Reagen Formalin | : | 0 - 10 mg/L | 50 Test | 1 | 600,000 | |||||||||||||||||||
9 | Reagen Sakarin | : | With Siklamat standard | 50 Test | 1 | 750,000 | |||||||||||||||||||
10 | Reagen Benzoat | : | With Siklamat standard | 50 Test | 1 | 1,050,000 | |||||||||||||||||||
11 | Reagen Tartarin | : | With Siklamat standard | 50 Test | 1 | 750,000 | |||||||||||||||||||
12 | Reagen Formalin | : | 0 - 10 mg/L | 50 Test | 1 | 600,000 | |||||||||||||||||||
13 | Reagen Sakarin | : | With Siklamat standard | 50 Test | 1 | 750,000 | |||||||||||||||||||
14 | Reagen Benzoat | : | With Siklamat standard | 50 Test | 1 | 1,100,000 | |||||||||||||||||||
15. | Reagnet E-Coli Metoda H2S | : | Visual metoda (H2S)/Botol | 50 Test | 1 | 2,500,000 | |||||||||||||||||||
16. | Coliform Gel | : | Visual metoda (Petridish) | 50 Test | 1 | 5,300,000 | |||||||||||||||||||
17. | Coliform Serbuk | : | Visual metoda (Petridish) | 50 Test | 1 | 5,400,000 | |||||||||||||||||||
18. | Total Microba | : | Visual metoda (Petridish) | 50 Test | 1 | 3,700,000 | |||||||||||||||||||
19. | Salmonella Gel | : | Visual metoda (Petridish) | 50 Test | 1 | 7,500,000 | |||||||||||||||||||
20. | Salmonella Serbuk | : | Visual metoda (Petridish) | 50 Test | 1 | 7,700,000 | |||||||||||||||||||
21. | Absorban NO2 | : | 1 Liter | 1 Botol | 1 | 1,800,000 | |||||||||||||||||||
22. | Absorban SO2 | : | 1 Liter | 1 Botol | 1 | 1,800,000 | |||||||||||||||||||
23. | Absorban H2S | : | 1 Liter | 1 Botol | 1 | 1,800,000 | |||||||||||||||||||
24. | Absorban NH3 | : | 1 Liter | 1 Botol | 1 | 1,800,000 | |||||||||||||||||||
25. | Pork Detection | : | Visual metoda | 50 Test | 1 | 1,950,000 |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit