READY STOCK SOUND LEVEL METER BSWA-309
Dapatkan Spesifikasi Harga READY STOCK SOUND LEVEL METER BSWA-309 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Specification : | |||||||||||||||||||||
- | Type | : | Class 2 | ||||||||||||||||||
- | Standard | : | IEC60651:1:1979, ANSI S1.4-1983, ANSI S1.43-1997 | ||||||||||||||||||
- | Microphone | : | 1/2 Inch, sensitivity : 40mV/Pa, Freq : 20Hz - 12.5KHz | ||||||||||||||||||
- | Wighting | : | A, B, C, Z | ||||||||||||||||||
- | Range | : | 47dB(A) - 139 dB(A) | ||||||||||||||||||
- | LCD Display | : | 160 x 160 LCD | ||||||||||||||||||
- | Memori card | : | 4 Giga Micro SD | ||||||||||||||||||
- | Export data | : | Directly connect to computer, RS-232 | ||||||||||||||||||
- | Powe supply | : | 4 x 1.5 Volt AA | ||||||||||||||||||
- | Size | : | 70 x 300 x 36 mm : W x H x D | ||||||||||||||||||
- | Weight | : | Approx 620 grm included batterai | ||||||||||||||||||
- | Calibrator | : | CA-111, 94 dB/114dB, 1 kHz | ||||||||||||||||||
Included : | |||||||||||||||||||||
- | Instrument Sound Level Meter | ||||||||||||||||||||
- | Micro SD 4 Giga | ||||||||||||||||||||
- | Carying Case | ||||||||||||||||||||
- | Windscreen | ||||||||||||||||||||
- | 4 Batteray AA | ||||||||||||||||||||
- | Calibrator | ||||||||||||||||||||
- | Manual book versi bahasa Inggris | ![]() |
![]() |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit