Portable Total Suspended Solid (TSS)
Dapatkan Spesifikasi Harga Portable Total Suspended Solid (TSS) Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Portable Total Suspended Solid (TSS) | |||||||||||||||
Cat No | : | 221951 | |||||||||||||
Product | : | Partech (UK) | |||||||||||||
Fungsi | : | Untuk mengetahui zat Padat yang tersuspensi | |||||||||||||
dalam air yang berupa bahan organik dan inorganik | |||||||||||||||
Specification : | |||||||||||||||
▪ | Wavelength | : | 880 nm | ||||||||||||
▪ | Pressure rating | : | 10 mWC | ||||||||||||
▪ | Max Range | : | 0 ~ 20,000 mg/l | ||||||||||||
▪ | Min Range | : | 0 ~ 50 mg/l | ||||||||||||
▪ | Response time | : | 0,5 seconds, damped by monitor | ||||||||||||
▪ | Accuracy | : | ± 5% FSD on real sample | ||||||||||||
▪ | Display | : | Graphical Display providing 1 1/2 digit | ||||||||||||
▪ | Setup | : | Via 4 Button Membrane Keypad | ||||||||||||
▪ | Unit measurement | : | mg/l, g/l, ppm, NTU, FTU, %SS, | ||||||||||||
User Defined | |||||||||||||||
▪ | Size | : | 224 x 106 x 39 mm (unit) | ||||||||||||
: | 45mm Dia x 155 mm Long (sensor) | ||||||||||||||
: | 5mtr cable (standard) |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit