PORTABLE PESTICIDE METER, AKI-1042-PPM-02
Dapatkan Spesifikasi Harga PORTABLE PESTICIDE METER, AKI-1042-PPM-02 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Specification : | ||||||||||||||||||
- | Optical System | : | Reflectent Monochromator with Optical LED | |||||||||||||||
- | Detector | : | Photodiode | |||||||||||||||
- | Display | : | 128x64 dot matrix graphic LCD | |||||||||||||||
- | Printer | : | Small label printer (Optional) | |||||||||||||||
- | Power requirement | : | Four 1.2V Ni-MH rechargeable batteries DC 9V 1A Adapter | |||||||||||||||
- | Inhibition Reproducibility | : | ± 3% | |||||||||||||||
- | Data save | : | Maximum 100 | |||||||||||||||
- | Interface Ports | : | USB communications | |||||||||||||||
- | Data download PC S/W | : | Provided | |||||||||||||||
- | Time setting | : | Extraction 5min/Reaction 10min | |||||||||||||||
- | Overall Dimensions | : | 110(W) x 48(H) x 245(D) | |||||||||||||||
- | Weight | : | 500g |
#q=portable+pesticida+meter, #q=jual+portable+pesticide+meter
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit