PORTABLE PESTICIDE METER, AKI-1042-PPM-01
Dapatkan Spesifikasi Harga PORTABLE PESTICIDE METER, AKI-1042-PPM-01 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Specification : | ||||||||||||||||||
Items | Parameters | |||||||||||||||||
- | Channel number | 8/16 | ||||||||||||||||
- | Inhibitory rate | 0~100% | ||||||||||||||||
- | Absorbance | 0~1.6 | ||||||||||||||||
- | Absorbance drift | ≤0.1%/3min | ||||||||||||||||
- | Absorbance accuracy | ± 1% | ||||||||||||||||
- | Linear error | ± 0.5% | ||||||||||||||||
- | Repeatability error | ± 0.5% | ||||||||||||||||
- | Inhibitory rate error | ± 2% | ||||||||||||||||
- | Time per test | 1~9 min | ||||||||||||||||
- | Screen | Full color 4.3inch (Resolution 480×272) | ||||||||||||||||
- | Size | 300×200×130mm | ||||||||||||||||
- | Battery | 6400mA, work up to 24 hours | ||||||||||||||||
Pesticide and detection limit | ||||||||||||||||||
Pesticide | Detection limit (mg/kg) | |||||||||||||||||
1 | DDVP | 0.1 | ||||||||||||||||
2 | Parathion | 1.0 | ||||||||||||||||
3 | Phoxim | 0.3 | ||||||||||||||||
4 | Methamidohpos | 2.0 | ||||||||||||||||
5 | Malathion | 4.0 | ||||||||||||||||
6 | Dimethoate | 3.0 | ||||||||||||||||
7 | Omethoate | 0.8 | ||||||||||||||||
8 | Isofenphos-methyl | 5.0 | ||||||||||||||||
9 | Methomyl | 0.1 | ||||||||||||||||
10 | Carbosulfan | 0.05 | ||||||||||||||||
11 | Dipterex | 0.2 | ||||||||||||||||
12 | Carbofuran | 0.05 | ||||||||||||||||
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit