PORTABLE PESTICIDE METER, AKI-1042-PP-3
Dapatkan Spesifikasi Harga PORTABLE PESTICIDE METER, AKI-1042-PP-3 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Specification : | : | 0,000~2.000 Abs | ||||||||||||||
▪ | Detection Range | : | 6~8 channels can be flexible | |||||||||||||
▪ | Number of Cahannels | : | established according if necessary | |||||||||||||
: | Specific semipermanent LED | |||||||||||||||
▪ | Light source | : | 410nm ±2nm | |||||||||||||
▪ | Wavelength | : | ≤0.5% (τ) | |||||||||||||
▪ | Zero Shift | : | ≤0.5% (τ)/ 3 min | |||||||||||||
▪ | Stability of photcurrent | : | ≤1.0% (τ) | |||||||||||||
▪ | Accuracy of Transmittance | : | ≤0.5% (τ) | |||||||||||||
▪ | Repeatability of transmittance | : | ≤1.0% (τ) | |||||||||||||
▪ | Diversity of channels | : | 0~100% | |||||||||||||
▪ | Inhibition Ratio | : | 0.1~3.0 mg/kg | |||||||||||||
▪ | Detection limit | : | 2M, can store 48000 test result | |||||||||||||
▪ | Storage | : | Thermal printer | |||||||||||||
▪ | Printer | : | 2,8 kg | |||||||||||||
▪ | Weight | : | 360(L) x 235(W) x 102(H) mm | |||||||||||||
▪ | Dimension | : | AC.100~240V, 50Hz/60Hz | |||||||||||||
▪ | Power input | : | battery power inside | |||||||||||||
: | 6V Ni-H battery th stanby time can | |||||||||||||||
: | be up to 120h power saving mode | |||||||||||||||
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit