Portable Multi-parameter Water Quality
Dapatkan Spesifikasi Harga Portable Multi-parameter Water Quality Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Portable Multi-parameter Water Quality | ||||||||||||||
Type | : | IMD-manta 2,3-5 | ||||||||||||
Product | : | Eureka-USA | ||||||||||||
Fungsi | : | Untuk mengukur tingkat | ||||||||||||
kualitas air : Sungai, | ||||||||||||||
Danau, Waduk, | ||||||||||||||
Kolam Air, kolam ikan, | ||||||||||||||
Muara, pantai, mata air, | ||||||||||||||
air minum dll. | ||||||||||||||
Specification : | ||||||||||||||
a) | Parameter and range : | |||||||||||||
▪ | Temperature | : | -5˚ C - 50˚ C | |||||||||||
▪ | Dissolved Oxygen | : | 0 - 20 mg/L | |||||||||||
▪ | Conductivity | : | 0 - 100 mS/cm | |||||||||||
▪ | Salinity | : | 0 - 70 PSS (PPT) | |||||||||||
▪ | TDS | : | 0 - 65 g/L | |||||||||||
▪ | Turbidity | : | 0 - 3000 NTU | |||||||||||
▪ | pH | : | 0 - 14 units | |||||||||||
▪ | Ammonium | : | 0 - 100 mg/L | |||||||||||
▪ | Nitrate | : | 0 - 100 mg/L | |||||||||||
▪ | Chloride | : | 0.5 - 18,000 mg/L | |||||||||||
b) | Typical Applications : | |||||||||||||
▪ | Stream and river monitoring | |||||||||||||
▪ | Lake and reservoir monitoring | |||||||||||||
▪ | Wetland, estuarine and coastal monitoring | |||||||||||||
▪ | TMDL, NPDES, and Brownfields monitoring | |||||||||||||
▪ | Aquaculture, groundwater, fisheries habitats | |||||||||||||
c) | Technical innovations and advantages : | |||||||||||||
▪ | Snap-on DO membrane | |||||||||||||
▪ | Everlast Flat Glass pH Sensor | |||||||||||||
▪ | Open Flow Conductivity | |||||||||||||
▪ | MCVAN Analite Turbidity | |||||||||||||
▪ | Accurate and presice stage | |||||||||||||
▪ | Separate analog and Digital Board | |||||||||||||
▪ | Clear plastic housing | |||||||||||||
▪ | Polyurethane cables with watter block | |||||||||||||
▪ | Detachable cablelock system | |||||||||||||
▪ | Filed replaceable sensor | |||||||||||||
d) | Display unit : | |||||||||||||
▪ | Component, armor 3600 case with lifetime waranty 12.0 Volt rechargeable nickel metal hydride batteries | |||||||||||||
▪ | External dimensions : L8.5" x W5.2" x D3.125" | |||||||||||||
▪ | Weight : 2.6 pounds with batteries and PDA | |||||||||||||
▪ | Battery life : 20 hours of continuous use | |||||||||||||
e) | Probe : 3.5 in, cable 5 meter underwater | |||||||||||||
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit