PORTABLE HEAVY METAL ANALYZER
Dapatkan Spesifikasi Harga PORTABLE HEAVY METAL ANALYZER Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
POTABLE HEAVY metaL ANALYZER Adalah Alat Untuk mendeteksi kadar logam berat dalam air minum dan air bersihPOTABLE HEAVY metaL ANALYZER | ||||||||||||||||||||||||||||||||
Product | : | Cina | ||||||||||||||||||||||||||||||
Fungsi | : | Untuk mendeteksi kadar logam berat dalam air minum dan air bersih | ||||||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||||||
- | Wavelength | : | 380nm - 620nm | |||||||||||||||||||||||||||||
- | Precision | : | ≤3% | |||||||||||||||||||||||||||||
- | Resolution | : | 0.001A (display); 0.0001A (calculation) | |||||||||||||||||||||||||||||
- | Memory | : | Supporting 1,000 groups of data and PC data management software | |||||||||||||||||||||||||||||
- | Power supply | : | 4 AA batteries or USB supply | |||||||||||||||||||||||||||||
- | Reactor specification | : | 6 digestion holes, Depth 65mm, Round hole bottom | |||||||||||||||||||||||||||||
- | Reactor efficiency | : | 10 minutes from 25 ° C to 150 ° C | |||||||||||||||||||||||||||||
- | indication error | : | ±2°C | |||||||||||||||||||||||||||||
- | Lead | : | 0.5 5.0 ppm for 50 test | |||||||||||||||||||||||||||||
- | Cadmium | : | 0.02 - 1.00 ppm FOR 100 TEST | |||||||||||||||||||||||||||||
- | Titanium | : | 0.02 - 0.3 ppm for 50 test | |||||||||||||||||||||||||||||
- | Copper | : | 0.2 - 5.0 ppm for 50 test | |||||||||||||||||||||||||||||
Total phosphorus | : | 0.03 - 4.00 ppm for 50 test | ||||||||||||||||||||||||||||||
Total chromium | : | 0.01 - 2.00 ppm for 50 test | ||||||||||||||||||||||||||||||
Cyanide | : | 0.002 - 0.400 ppm for 100 test | ||||||||||||||||||||||||||||||
Kelengkapan Alat : | ||||||||||||||||||||||||||||||||
- | Instrument | : | 1 PC | |||||||||||||||||||||||||||||
- | 12.5mL sample cell | : | 3 PCS | |||||||||||||||||||||||||||||
- | User manual | : | 1 PC | |||||||||||||||||||||||||||||
- | Reagent user manual | : | 1 PC | |||||||||||||||||||||||||||||
- | USB cable | : | 1 PC | |||||||||||||||||||||||||||||
- | 10-50uL pipette | : | 1 PC | |||||||||||||||||||||||||||||
- | 50-250uL pipette | : | 1 PC | |||||||||||||||||||||||||||||
- | 100-500uL pipette | : | 1 PC | |||||||||||||||||||||||||||||
- | 500-2500uLpipette | : | 1 PC |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit