Portable Datalogger Mercury Meter (3000 IP)
Dapatkan Spesifikasi Harga Portable Datalogger Mercury Meter (3000 IP) Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Portable Datalogger Mercury Meter | ||||||||||||||||||||||||||||
Type | : | 3000- IP | ||||||||||||||||||||||||||
Product | : | MERCURY INSTRUMENTS (Germany) | ||||||||||||||||||||||||||
Fungsi | : | Untuk mendeteksi kadar gas mercury di udara bebas | ||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||
- | Measuring principle | : | UV-Absorption | |||||||||||||||||||||||||
- | Wavelength | : | 253,7 nm | |||||||||||||||||||||||||
- | UV source | : | Electrodeless low-pressure mercury lamp (EDL) | |||||||||||||||||||||||||
- | Stabilization method | : | reference beam feedback lamp control | |||||||||||||||||||||||||
- | Measuring ranges | : | 0.1 to 100 µg/m³ | |||||||||||||||||||||||||
: | 0 to1000 µg/m³ | |||||||||||||||||||||||||||
: | 0 to 2000 µg/m³ | |||||||||||||||||||||||||||
- | Sensitivity | : | 0.1 µg/m³ (0.01 ppb) | |||||||||||||||||||||||||
- | Response time (99% signal) | : | 1 second | |||||||||||||||||||||||||
- | Alarm | : | 3 levels programmable | |||||||||||||||||||||||||
- | Status alarms | : | measuring cell soiled, battery state, UV source exhausted | |||||||||||||||||||||||||
- | Measurement Display | : | Graphical LC display with background illumination | |||||||||||||||||||||||||
- | Data Logger | : | Integrated logger as standard, capacity 10000 readings | |||||||||||||||||||||||||
- | Signal outputs | : | 4...20 mA for recorder; USB / RS 232 for PC or printer | |||||||||||||||||||||||||
- | Power Supply | : | built-in rechargeable NiMH batteries, external 12 V DC sources, | |||||||||||||||||||||||||
: | 110 ... 240 V/(50/60 Hz) with included power supply | |||||||||||||||||||||||||||
- | Weight | : | approx. 5 kg (including batteries) | |||||||||||||||||||||||||
- | Software for data transfer to PC | : | export into EXCEL® format | |||||||||||||||||||||||||
- | Control pad | : | Waterproof membrane keypad | |||||||||||||||||||||||||
- | Internal pump | : | Membrane pump, approx 1.5 L/menit | |||||||||||||||||||||||||
- | Sampling probe | : | 90 cm (35"), electropolished stainless stell |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit