PM-10 Digital Air Monitor System DF-PM10E
Dapatkan Spesifikasi Harga PM-10 Digital Air Monitor System DF-PM10E Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
PM-10 Digital Air Monitor System | ||||||||||||||
Type | : | DF-PM10E | ||||||||||||
Produk | : | F&J Specialty (USA) | ||||||||||||
Fungsi | : | Untuk mengambil sampling debu diudara | ||||||||||||
ambient dengan ukuran 10µM | ||||||||||||||
Specification : | ||||||||||||||
▪ | Performance | : | Sample flow rate can be set between | |||||||||||
20 to 60 CFM (0.56 and 1.7 CMH) | ||||||||||||||
Filter holder is a 8" x 10" dia. standard. | ||||||||||||||
▪ | Tecnologies | : | Microprocessor controlled state of the | |||||||||||
art electronics | ||||||||||||||
▪ | Operating Temp | : | -35 ˚C to 50 ˚C | |||||||||||
▪ | Flow rate | : | 20 to 60 CFM | |||||||||||
Depending on filter paper dimension and | ||||||||||||||
air resistance | ||||||||||||||
▪ | Motor | : | Brushless; 1.5 HP (1200 Watt) motor | |||||||||||
with electronic motor speed control | ||||||||||||||
▪ | Power | : | 220-240 VAC; 50/60Hz; 5 amperes; | |||||||||||
single phase | ||||||||||||||
▪ | Filter holder | : | 8" x 10" | |||||||||||
▪ | Material | : | Aluminium | |||||||||||
(Powder coat painted aluminium) | ||||||||||||||
▪ | Dimensions | : | 186H x 71.1W x 71.1D cm | |||||||||||
▪ | Weight | : | Approx 62,7 kg | |||||||||||
▪ | Filter paper | : | 8" x 10" | |||||||||||
▪ | Data Storage | : | RS232 Input Data stored in SD card | |||||||||||
▪ | SD card | : | 128MB Secure Digital | |||||||||||
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit