PENGUKUR KELEMBABAN (HYGROMETERS), HD-50
Dapatkan Spesifikasi Harga PENGUKUR KELEMBABAN (HYGROMETERS), HD-50 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Specification : | ||||||||||||||||
Measuring Units | : | °C, °F %RH | ||||||||||||||
▪ | Range | : | -20 to +70 °C From 5 to 95%RH | |||||||||||||
▪ | Accuracy | : | 1 ±0.4% of reading ±0.3°C | |||||||||||||
▪ | Display | : | 1 line, LCD 1 x 5 digits | |||||||||||||
: | Size : 50 x 20 mm | |||||||||||||||
▪ | Housing | : | ABS, IP54 | |||||||||||||
▪ | Keypad | : | 2 keys | |||||||||||||
▪ | Conformity | : | CEM 2004/108/CE and NF EN 61010-1 | |||||||||||||
▪ | Power Supply | : | 4 batteries AAA LR03 1.5 V | |||||||||||||
▪ | Language | : | French, English | |||||||||||||
▪ | Size | : | 147.9 x 71.5 x 34.2mm | |||||||||||||
▪ | Battery life | : | 100 hours | |||||||||||||
▪ | Weight | : | 200 g (with batteries) | |||||||||||||
Icluded : | ||||||||||||||||
- | 4 batterai AAA 1.5 volt | |||||||||||||||
- | Carying case | |||||||||||||||
- | Manual book vertion Inggris | |||||||||||||||
- | Certificate calibration |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit