PAKET BOD METER, type 4010/626571
Dapatkan Spesifikasi Harga PAKET BOD METER, type 4010/626571 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
PAKET BOD METER Adalah alat Untuk mengukur kandungan Bacteri Oxygen Deman di dalam air, dilengkapi dengan unit ingkubator BODProduct | : | YSI (Amerika) | ||||||||||||||||||||
Type | : | 4010/626571 | ||||||||||||||||||||
Fungsi | : | Untuk mengukur kandungan Bacteri Oxygen Deman di dalam air | ||||||||||||||||||||
Spesifikasi : | ||||||||||||||||||||||
- | Autostable | : | Yes | |||||||||||||||||||
- | Benchtop | : | Yes | |||||||||||||||||||
- | Buffer Recognition | : | Yes | |||||||||||||||||||
- | Certifications | : | cETLus, CE | |||||||||||||||||||
- | Connectivity / Communications | : | USB-A, Mini USB | |||||||||||||||||||
- | Data Management | : | 500 data sets in manual mode and 5,000 data sets in automatic mode | |||||||||||||||||||
- | Desktop Software Compatible | : | BOD Analyst Pro desktop software to automatically calculate BOD values | |||||||||||||||||||
- | Digital / Digital Sensors | : | Yes | |||||||||||||||||||
- | Display | : | Large, easy to read graphic display | |||||||||||||||||||
- | Equipment used with | : | Multilab IDS probes and accessories | |||||||||||||||||||
- | GLP Compliance | : | Yes | |||||||||||||||||||
- | Graphic Display | : | easy to read graphic display, Large | |||||||||||||||||||
- | Keypad | : | ||||||||||||||||||||
- | Logging Capabilities | : | Yes | |||||||||||||||||||
- | Measurement Method / Channels | : | 1 Measurement Channel | |||||||||||||||||||
BOD Incubator | ||||||||||||||||||||||
Specification : | ||||||||||||||||||||||
- | Voltage | : | 220V/50Hz | |||||||||||||||||||
- | Tem. Range | : | 0-65°C | |||||||||||||||||||
- | Tem. Resolution Ratio(°C) | : | 0.1°C | |||||||||||||||||||
- | Tem. Motion(°C) | : | ± 0.5°C | |||||||||||||||||||
- | Tem. Uniformity(°C) | : | ± 1°C | |||||||||||||||||||
- | Power(W) | : | 300 | |||||||||||||||||||
- | Coolant | : | R134A | |||||||||||||||||||
- | Ambient tem,(°C) | : | 5-30°C | |||||||||||||||||||
- | Exterior Size(mm) | : | 570 x 560 x 1030 | |||||||||||||||||||
- | N.W. (kg) | : | 69 | |||||||||||||||||||
- | Timing | : | 1-9999min | |||||||||||||||||||
Included : | ||||||||||||||||||||||
BOD Lab Kit, One Channel benchtop instrument with OBOD probe and BOD Analyst Pro PC software |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit