MULTI PARAMETER pH/CONDUCTIVITY/TDS/SALINITY, 98721
Dapatkan Spesifikasi Harga MULTI PARAMETER pH/CONDUCTIVITY/TDS/SALINITY, 98721 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Spesicitation : | |||||||||||||||||||
- | Measure range : pH: 0-14. Conductivity: 0~199.9uS/Cm, 0~1999uS/cm , TDS , SALT | ||||||||||||||||||
- | Resolution : 0.01(pH) , 0.1uS/cm, 1uS/cm ( Conductivity) , 0.01ppm, 0.1ppm (TDS) , 0.01ppt,0.1ppt(SALT) | ||||||||||||||||||
- | Accuracy: +/-0.02pH , +/-1% of full scale +1digit ( Cond. TDS , SALT ) | ||||||||||||||||||
- | Complete with electrode, batteries AAA x 6 pcs , soaking solution . | ||||||||||||||||||
- | pH / Cond or TDS or SALT readings and temperature . Battery low icon | ||||||||||||||||||
- | Auto Calibration , supplied with Calibration buffer ( 4.7.10, 1413uS) | ||||||||||||||||||
- | Auto calibration for 3 points (pH) , 1 point ( Conductivity ) | ||||||||||||||||||
- | 3.5mm temperature socket | ||||||||||||||||||
- | Option: Datalogger | ||||||||||||||||||
- | Option: WiFi solution with extra cost | ||||||||||||||||||
- | AAA batteries x 6 pcs | ||||||||||||||||||
- | Option: USB interface for on line logging or off line logging function | ||||||||||||||||||
- | 160x12mm electrode , Meter : 180x58x32mm with BNC connector | ||||||||||||||||||
- | 48x33mm large size |
#q=multi+parameter+ph+conductivity+tds+salinity+meter, #q=multi+parameter+ph+conductivity+tds+salinity+meter, #q=multi+parameter+ph+conductivity+tds+salinity+meter
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit