IR HYGROTEMP IR-24
Dapatkan Spesifikasi Harga IR HYGROTEMP IR-24 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
IR HYGROTEMP | |||||||||||
Type | : | IR 24 | |||||||||
Product | : | Wohler (Germany) | |||||||||
Fungsi | : | Untuk mengukur suhu dan kelembaban | |||||||||
Specification : | |||||||||||
▪ | Temp. Range | : | 20 to 50 ˚C | ||||||||
▪ | Accuracy | : | ±0.6 ˚C.f.m | ||||||||
▪ | Resolution | : | 0.1 ˚C | ||||||||
▪ | IR Temp Range | : | -40 to 500 ˚C | ||||||||
▪ | Accuracy | : | ±2% or ±2 ˚C | ||||||||
▪ | Resolution | : | 0.1 ˚C | ||||||||
▪ | Ratio | : | 8 : 1 | ||||||||
▪ | R/H | : | 0 to 100% | ||||||||
▪ | Resolution | : | 0.1% | ||||||||
▪ | Wet Bulb Temp. | : | -21.6 to 49.9 ˚C | ||||||||
▪ | Display | : | 3 line LCD | ||||||||
▪ | Current Supply | : | 4 x 1.5V micro battery | ||||||||
▪ | Size | : | 170 x 50 x 70mm | ||||||||
▪ | Weight | : | 170 g (without case) |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit