Hygrometer RF-220
Dapatkan Spesifikasi Harga Hygrometer RF-220 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Hygrometer | |||||||||||
Type | : | RF-220 | |||||||||
Product | : | Wohler (Germany) | |||||||||
Fungsi | : | Untuk mengukur suhu dan kelembaban | |||||||||
Specifcation : | |||||||||||
▪ | Range | : | 0 to 100 %RH | ||||||||
: | -10 to 60 ºC | ||||||||||
▪ | Dew point | : | -73,4 to 59,9 ºC | ||||||||
▪ | Wet bulbtemp | : | -13,4 to 59,0 ºC | ||||||||
▪ | Accuracy | : | ±3% RH (10 to 90%) | ||||||||
: | ±0,6 ºC v.M | ||||||||||
▪ | Storage temp. | : | -20 to 60 ºC | ||||||||
0 to 50 ºC | |||||||||||
Icluded : | |||||||||||
- | 4 Batterai AAA | ||||||||||
- | Certificate Calibration | ||||||||||
- | Manual book versi inggris | ||||||||||
- | Carying case | ||||||||||
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit