Specification : | ||||||||||||||||||
- | Measure range : 0~19.99EC , #Q=CONDUCTIVITY+METER, #Q=jual+conductivity+meter | |||||||||||||||||
- | Resolution : 0.01 | |||||||||||||||||
- | Accuracy: +/-1% of full scale +/- 1 digit | |||||||||||||||||
- | Complete with electrode, batteries AAA x 6 pcs , calibration buffer 1413uS , soaking solution | |||||||||||||||||
- | Conductivity reading and temperature . Battery low icon | |||||||||||||||||
- | Built-in thermister, PT100. PT1000 temperature compensation | |||||||||||||||||
- | Auto calibration | |||||||||||||||||
- | 3.5mm temperature plug size ( ATC ) | |||||||||||||||||
- | Option: Datalogger | |||||||||||||||||
- | Option: WiFi solution with extra cost | |||||||||||||||||
- | AAA batteries x 6 pcs | |||||||||||||||||
- | Option: USB interface for on line logging or off line logging function | |||||||||||||||||
- | 160x12mm electrode , Meter : 180x58x32mm with BNC connector | |||||||||||||||||
- | 48x33mm large size |
#Q=CONDUCTIVITY+METER, #Q=jual+conductivity+meter. #Q=CONDUCTIVITY+METER, #Q=jual+conductivity+meter. #Q=CONDUCTIVITY+METER, #Q=jual+conductivity+meter