Area Heat Stress Monitor type QT-32
Dapatkan Spesifikasi Harga Area Heat Stress Monitor type QT-32 Produk Terbaik dari
PT. ABADI KESLING INDONESIA ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Produk Detail
Area Heat Stress Monitor Adalah Alat ukur suhur pada ruangan kerja dan area kerjaArea Heat Stress Monitor | |||||||||||||||||||||
Type | : | QT-32 | |||||||||||||||||||
Produk | : | Amerika | |||||||||||||||||||
Fungsi | : | Alat ukur suhur pada ruangan kerja dan area kerja | |||||||||||||||||||
Specification : | |||||||||||||||||||||
- | Air Velocity | : | No | ||||||||||||||||||
- | Battery Life | : | 9V- 140 hours NiMH- 300 hours | ||||||||||||||||||
- | Battery Type | : | Replaceable w/rechargeable option | ||||||||||||||||||
- | Data Logging | : | Yes | ||||||||||||||||||
- | Measurement Parameters | : | WBGT (indoor) Index , Wet Bulb Temperature , | ||||||||||||||||||
: | Dry Bulb Temperature , Heat Index/HUMIDEX , | ||||||||||||||||||||
: | WBGT (outdoor) Index , Relative Humidity , Globe Temperature | ||||||||||||||||||||
- | Net Weight | : | 1190.7 g | ||||||||||||||||||
- | Product Type | : | Area Heat Stress Monitor | ||||||||||||||||||
- | Standards/Approvals | : | CE | ||||||||||||||||||
- | Stay Times | : | No | ||||||||||||||||||
- | Wet Bulb Type | : | Natural | ||||||||||||||||||
Icluded : | |||||||||||||||||||||
- | QUESTemp° 32 (Alkaline Battery) - | ||||||||||||||||||||
- | Include (1) disposable 9V alkaline battery, | ||||||||||||||||||||
- | (1) water bottle, (1) wick kit, (1) calibration verification module & storage case, and | ||||||||||||||||||||
- | Carying Case |
-
KESLING KIT FOR RUMAH SAKIT AKI-1042-KKFH-01
-
SANITARIAN KIT UNTUK RUMAH SAKIT AKI-1042-24
-
SANITARIAN KIT FOR RUMAH SAKIT AKI-1042-23
-
DIGITAL FOOD SECURITY KIT, Safety food - 21
-
E-Katalog Sanitarian Kit-Kesling Kit type AKI-1042-31
-
Ready Stock Sanitarian Kit type AKI-1042-31
-
SANITARIAN KIT AKI-1042-17
-
SANITARIAN KIT AKI-1042-17
-
Juknis Kesling Kit 2021
-
Pengadaan Sanitarian Kit